<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NPR Digital Services SoundExchange Reporting Blog</title>
	<atom:link href="http://soundexchange.digitalservices.npr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://soundexchange.digitalservices.npr.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Q1 2012 SoundExchange Deadline</title>
		<link>http://soundexchange.digitalservices.npr.org/2012/01/q1-2012-soundexchange-deadline/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2012/01/q1-2012-soundexchange-deadline/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:11:33 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[royalities]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[streaming]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1667</guid>
		<description><![CDATA[Thanks to the blood, sweat and tears (not to mention the cursing) of lots of people, NPR Digital Services was able to complete and submit the Q4 2011 SoundExchange reports last week. For those interested in the gory details, the reports covered: 327 stations 522 content channels 19.4 million aggregate tuning hours devoted to music [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the <strong>blood</strong>, <strong>sweat</strong> and <strong>tears</strong> (not to mention the <strong>cursing</strong>) of lots of people, <strong>NPR Digital Services</strong> was able to complete and submit the <strong>Q4 2011 SoundExchange reports</strong> last week.</p>
<p>For those interested in the <strong>gory details</strong>, the reports covered:</p>
<ul>
<li><strong>327</strong> stations</li>
<li><strong>522</strong> content channels</li>
<li><strong>19.4 million</strong> <a href="http://www.radioactivity.fm/articles/aggregate_tuning_hours2.html" target="_blank">aggregate tuning hours</a> devoted to music streaming</li>
<li><strong>890,000</strong>(ish) recordings</li>
</ul>
<p>Each (featured) <strong>performer</strong> on every one of those recordings is now eligible to collect <strong>royalty money</strong> (paid on behalf of your station by the <strong>CPB</strong>) from SoundExchange. See? We&#8217;re helping <strong>starving (and some not-so-starving) artists</strong> to get paid!</p>
<p>Now that the <strong>hangover</strong> from the Q4 reports has (just about) cleared, it&#8217;s time to face reality and get crackin&#8217; on your reporting data for the <strong>Q1 2012</strong> reports. Those data should come from with the period of <strong>January 1 through March 31</strong> and must be submitted to to NPR Digital Services by <strong>Friday, April 6 2012</strong>.</p>
<p>Keep up the <strong>great</strong> work, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2012/01/q1-2012-soundexchange-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolve to Do Your SoundExchange Reports!</title>
		<link>http://soundexchange.digitalservices.npr.org/2012/01/resolve-to-do-your-soundexchange-reports/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2012/01/resolve-to-do-your-soundexchange-reports/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:00:39 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1653</guid>
		<description><![CDATA[Happy New Year, everyone! I hope y&#8217;all rang in 2012 with family, friends and fun times. Now that the new year is here, I&#8217;m sure everyone is busy making up their list of New Year&#8217;s resolutions. If your list is anything like mine,  it looks something like this: Stop eating frosting right from the can Start exercising more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy New Year</strong>, everyone! I hope y&#8217;all rang in <strong>2012</strong> with family, friends and fun times.</p>
<p>Now that the new year is here, I&#8217;m sure everyone is busy making up their list of <strong>New Year&#8217;s resolutions</strong>. If your list is anything like mine,  it looks something like this:</p>
<ol>
<li>Stop <strong>eating</strong> frosting right from the can</li>
<li>Start <strong>exercising</strong> more (playing <strong>Battleship</strong> on the <strong>Wii</strong> doesn&#8217;t count)</li>
<li>Start making more <strong>money</strong> (legally)</li>
</ol>
<p>Yes?</p>
<p>Might i suggest adding <strong>one more</strong> item to your list: get your quarterly <strong>SoundExchange</strong> data to us at <strong>NPR Digital Services</strong> in a timely fashion! To that end, this is your last reminder that, if you haven&#8217;t submitted them already, your <strong>Q4 2011</strong> reporting data are due here by this <strong>Friday, January 6</strong>.</p>
<p>Thanks and have a great start to 2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2012/01/resolve-to-do-your-soundexchange-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last SoundExchange Reminder of 2011</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/12/last-soundexchange-reminder-of-2012/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/12/last-soundexchange-reminder-of-2012/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:25:01 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1643</guid>
		<description><![CDATA[I promise! So, here it is: Friendly reminder (is there any other kind?) that your Q4 2011 SoundExchange data are due to us at NPR Digital Services by Friday January 6, 2012. But don&#8217;t wait until the last minute to submit; nothing is worse than compiling playlist data with a raging New Year&#8217;s hangover. But, [...]]]></description>
			<content:encoded><![CDATA[<p>I <strong>promise</strong>! So, here it is:</p>
<p>Friendly reminder (is there any other kind?) that your <strong>Q4 2011 SoundExchange data</strong> are due to us at <strong>NPR Digital Services</strong> by <strong>Friday January 6, 2012</strong>. But don&#8217;t wait until the last minute to submit; nothing is worse than compiling playlist data with a raging <strong>New Year&#8217;s hangover</strong>.</p>
<p>But, hey, it&#8217;s your head.</p>
<p>Enjoy the rest of the end of year <strong>holiday madness</strong> and have a great New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/12/last-soundexchange-reminder-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be Naughty</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/12/dont-be-naughty/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/12/dont-be-naughty/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 18:57:37 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1635</guid>
		<description><![CDATA[I hope everybody had a great Thanksgiving. I don&#8217;t know about you, but I&#8217;m just now starting to not feel full and I no longer smell like gravy. Moving right along to the next holiday, right about now Santa Claus is reviewing his Naughty and Nice lists to see who&#8217;s going to get coal in his or her [...]]]></description>
			<content:encoded><![CDATA[<p>I hope everybody had a great <strong>Thanksgiving</strong>. I don&#8217;t know about you, but I&#8217;m just now starting to not feel full and I no longer smell like <strong>gravy.</strong></p>
<p>Moving right along to the next holiday, right about now <strong>Santa Claus</strong> is reviewing his <strong>Naughty</strong> and <strong>Nice </strong>lists to see who&#8217;s going to get coal in his or her stocking. The surest way to be on Santa&#8217;s Nice List ® is to get your <strong>Q4 SoundExchange</strong> data submitted to us at <strong>NPR Digital Services</strong> well before <strong>Christmas </strong>- and well before the due date of <strong>January 6, 2012</strong>.</p>
<p>Then you can enjoy your holidays (and <strong>eggnog</strong>) free of SoundExchange reporting stress! Doesn&#8217;t that sound nice? <strong>You betcha!</strong></p>
<p>Thanks to those who&#8217;ve already submitted their data and I hope everyone (even you <strong>last minute</strong> types) have a great holiday season.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/12/dont-be-naughty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Open for Q4 Business!</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/10/now-open-for-q4-business/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/10/now-open-for-q4-business/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:04:14 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1621</guid>
		<description><![CDATA[Happy Halloween! In the spirit of really scary things, this seems like the perfect day to announce the due date for submitting your Q4 (October 1 through December 31) SoundExchange reporting data to NPR Digital Services. That date is Friday, January 6, 2012. Did we scare you? Yes? Good. As always, no need to wait [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Halloween</strong>!</p>
<p>In the spirit of really <strong>scary</strong> things, this seems like the perfect day to announce the due date for submitting your <strong>Q4</strong> (October 1 through December 31) <strong>SoundExchange</strong> reporting data to <strong>NPR Digital Services</strong>. That date is <strong>Friday, January 6, 2012</strong>.</p>
<p><strong></strong>Did we <strong>scare</strong> you? Yes? Good.</p>
<p>As always, no need to wait that long to submit your data; please get it to us as soon as you can after your chosen reporting weeks. Make this <strong>holiday season</strong> more enjoyable by getting your submission to us well before then; there ain&#8217;t nothing worse than having to do your SoundExchange reporting with a <strong>New Year&#8217;s hangover</strong>.</p>
<p>In happier news, we&#8217;re now able to accept your Q4 data because we finally submitted the <strong>Q3 reports</strong> to SoundExchange last week. Once again, you guys (as a whole) did a <strong>great job</strong>! The reports we submitted covered the following:</p>
<ul>
<li><strong>313</strong> stations</li>
<li><strong>498</strong> content channels</li>
<li><strong>15.8 million</strong> aggregate tuning hours devoted to music streaming (a new record!)</li>
<li><strong>840,000+</strong> songs</li>
</ul>
<p>In short that&#8217;s a <strong>lot</strong> of data which will result in lots of <strong>artists</strong> getting <strong>paid</strong>. <strong>Well done</strong> and keep up the good work!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/10/now-open-for-q4-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 SoundExchange Data Due This Week!</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/10/q3-soundexchange-data-due-this-week/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/10/q3-soundexchange-data-due-this-week/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:30:36 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Deadlines]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1615</guid>
		<description><![CDATA[Quick reminder for you folks who like to procrastinate (you know who you are): the deadline to get your Q3 SoundExchange reporting to data us at NPR Digital Services is this Friday, October 7. Hard to believe another deadline is already upon us, but there it is. If you&#8217;ve already submitted your data but didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Quick reminder for you folks who like to <strong>procrastinate</strong> (you know who you are): the deadline to get your <strong>Q3 SoundExchange reporting to data</strong> us at <strong>NPR Digital Services</strong> is this <strong>Friday, October 7</strong>.</p>
<p>Hard to believe another deadline is already upon us, but <strong>there it is</strong>.</p>
<p>If you&#8217;ve already submitted your data but didn&#8217;t <strong>check in with me</strong> to make sure we have what we need, then <a href="mailto:pjohnson@npr.org">please do so now</a>!</p>
<p>Thanks to all for your hard work on meeting your <strong>reporting obligations</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/10/q3-soundexchange-data-due-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRPD Session Slides</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/09/prpd-session-slides/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/09/prpd-session-slides/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 19:16:13 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[playlist logs]]></category>
		<category><![CDATA[PRPD]]></category>
		<category><![CDATA[SoundExchange]]></category>
		<category><![CDATA[streaming logs]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1605</guid>
		<description><![CDATA[Thanks to all who attended my session Digital Media Metrics at the Public Radio Programming Conference here in Baltimore today. Also, big thanks to Mike Reszler of APM/MPR for, in actuality, graciously letting me horn in on what was originally his session, so I could present some streaming usage metrics that we&#8217;ve gleaned all that [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who attended my session <strong>Digital Media Metrics</strong> at the <strong>Public Radio Programming Conference</strong> here in <strong>Baltimore</strong> today. Also, big thanks to <strong>Mike Reszler</strong> of <strong>APM</strong>/<strong>MPR</strong> for, in actuality, graciously letting me horn in on what was originally <strong>his</strong> session, so I could present some <strong>streaming usage metrics</strong> that we&#8217;ve gleaned all that there <strong>SoundExchange</strong> data you guys send us each quarter.</p>
<p>Here, as promised, is my <strong>slide deck</strong> for your downloading pleasure: <a href="http://soundexchange.digitalservices.npr.org/wp-content/uploads/2011/09/SX_Reporting_PRPD_2011.pdf">SoundExchange Reporting &#8211; PRPD 2011</a></p>
<p>As always, I&#8217;m greatly enjoying the <strong>PRPD</strong> conference and, in particular, meeting many of you in person. I&#8217;ll be here for the rest of the conference, often times hanging out at the <strong>NPR Digital Services</strong> booth, so please introduce yourself if you see me</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/09/prpd-session-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminders: PRPD, Q3 Data, Syndicated Shows</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/09/reminders-prpd-q3-data-syndicated-shows/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/09/reminders-prpd-q3-data-syndicated-shows/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 15:11:36 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Deadlines]]></category>
		<category><![CDATA[Syndicated Shows]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[PRPD]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1596</guid>
		<description><![CDATA[Just wanted to remind y&#8217;all (or, as we said it back in my native and beloved Pittsburgh, yinz) of a couple of important events and items. Namely: 1. I&#8217;ll be traveling to Baltimore next week to speak at the annual Public Radio Programming Conference. Be sure to stop by my session or the NPR Digital [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to remind <strong>y&#8217;all</strong> (or, as we said it back in my native and beloved <strong>Pittsburgh</strong>, <strong>yinz</strong>) of a couple of important events and items. Namely:</p>
<p>1. I&#8217;ll be traveling to <strong>Baltimore</strong> next week to speak at the annual <a href="http://www.prpd.org" target="_blank">Public Radio Programming Conference</a>. Be sure to stop by <a href="http://soundexchange.digitalservices.npr.org/2011/08/public-radio-programming-conference-2011/" target="_blank">my session</a> or the <strong>NPR Digital Services booth</strong> and say hello!</p>
<p>2. The <strong>deadline</strong> for submitting your <strong>Q3 SoundExchange data</strong> to us is starting to get uncomfortably close (close enough to start raising my <strong>blood pressure</strong>, at least): it&#8217;s a little over three weeks away: <strong>Friday, October 7, 2011</strong>.</p>
<p>3. Finally, while more and more <strong>syndicated shows</strong> are <a href="http://soundexchange.digitalservices.npr.org/syndicated-shows-providing-playlists/" target="_blank">submitting playlist data to NPR Digital Services</a>, many still do not. If you stream one that doesn&#8217;t, <strong>you (unfortunately) are responsible for getting the required data and uploading to us</strong> along with your local playlists. If you produce a syndicated show that is not currently sending playlist data to us, <a href="http://soundexchange.digitalservices.npr.org/syndicated-show-reporting/" target="_blank">then please start</a>!</p>
<p>I hope to see many of you next week in Baltimore!</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/09/reminders-prpd-q3-data-syndicated-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Performed Songs &#8211; Q2 2011</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/09/most-performed-songs-q2-2011/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/09/most-performed-songs-q2-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:21:56 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[CPB]]></category>
		<category><![CDATA[PRPD]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1582</guid>
		<description><![CDATA[As I continue digging through the Q2 2011 SoundExchange reporting data in preparation for my talk at the upcoming Public Radio Programming Conference, I thought I &#8216;d share some findings about the songs reported in this last quarter. First, though, a definition. When compiling the data you supply to us for your quarterly SoundExchange reports, [...]]]></description>
			<content:encoded><![CDATA[<p>As I continue digging through the <strong>Q2 2011 SoundExchange</strong> reporting data in preparation for my talk at the upcoming <a href="http://soundexchange.digitalservices.npr.org/2011/08/public-radio-programming-conference-2011/">Public Radio Programming Conference</a>, I thought I &#8216;d share some findings about the songs reported in this last quarter.</p>
<p>First, though, a <strong>definition</strong>. When compiling the data you supply to us for your quarterly SoundExchange reports, one of the statistics we calculate for each song you report is the <strong>total (or actual) number of performances</strong>. That&#8217;s <strong>not</strong> the same as the number of <strong>plays</strong> or <strong>spins</strong>; instead, it&#8217;s a count of the <strong>number of people</strong> that heard the song, which we calculate using your <strong>streaming access logs</strong>.</p>
<p>Anyhow, using that measure, here, then, are the <strong>10 most performed songs</strong> (across all channel formats) on station streams covered by the <strong>CPB-SoundExchange webcasting</strong> agreement in Q2 2011:</p>
<ol>
<li><strong>Gonzaghuinha</strong> &#8220;Tanacara&#8221;</li>
<li><strong>Death Cab for Cutie</strong> &#8220;You are a Tourist&#8221;</li>
<li><strong>Gomez</strong> &#8220;Options&#8221;</li>
<li><strong>Fleet Foxes</strong> &#8220;Helplessness Blues&#8221;</li>
<li><strong>TV On the Radio</strong> &#8220;Will Do&#8221;</li>
<li><strong>Foster the People</strong> &#8220;Pumped Up Kicks&#8221;</li>
<li><strong>Dawes</strong> &#8220;Time Spent in Los Angeles&#8221;</li>
<li><strong>Lykke Li</strong> &#8220;I Follow Rivers&#8221;</li>
<li><strong>My Morning Jacket</strong> &#8220;Circuital&#8221;</li>
<li><strong>Bon Iver</strong> &#8220;Calgary&#8221;</li>
</ol>
<p>What do think? Any of these songs in <strong>your</strong> station&#8217;s rotation?</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/09/most-performed-songs-q2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Channels by Format</title>
		<link>http://soundexchange.digitalservices.npr.org/2011/08/reporting-channels-by-format/</link>
		<comments>http://soundexchange.digitalservices.npr.org/2011/08/reporting-channels-by-format/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 15:48:42 +0000</pubDate>
		<dc:creator>Phil Johnson</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[PRPD]]></category>
		<category><![CDATA[SoundExchange]]></category>

		<guid isPermaLink="false">http://soundexchange.digitalservices.npr.org/?p=1570</guid>
		<description><![CDATA[Here&#8217;s another preview of the information I&#8217;ll be sharing at next month&#8217;s Public Radio Programming Conference in Baltimore. Each content channel that we report on to SoundExchange each quarter must be identified as one of the following formats: Classical Jazz Music Mix News and Information News/Classical News/Jazz News/Music Mix Adult Album Alternative The recently filed [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another preview of the information I&#8217;ll be sharing at next month&#8217;s <a href="http://www.prpd.org" target="_blank">Public Radio Programming Conference</a> in <strong>Baltimore</strong>.</p>
<p>Each content channel that we report on to <strong>SoundExchange</strong> each quarter must be identified as one of the following <strong>formats</strong>:</p>
<ul>
<li>Classical</li>
<li>Jazz</li>
<li>Music Mix</li>
<li>News and Information</li>
<li>News/Classical</li>
<li>News/Jazz</li>
<li>News/Music Mix</li>
<li>Adult Album Alternative</li>
</ul>
<p>The recently filed <strong>Q2 2011</strong> reports covered <strong>503 content channels</strong> streamed by <strong>316 public radio stations</strong> and here&#8217;s how they break down by format:</p>
<p><a href="http://soundexchange.digitalservices.npr.org/wp-content/uploads/2011/08/reporting_by_format_q2_2011.png" rel="lightbox[1570]"><img class="aligncenter size-medium wp-image-1571" title="Reporting Channels by Format Q2 2011" src="http://soundexchange.digitalservices.npr.org/wp-content/uploads/2011/08/reporting_by_format_q2_2011-300x225.png" alt="Reporting Channels by Format Q2 2011" width="300" height="225" /></a></p>
<p>So, almost a <strong>third</strong> of all reporting channels are of the <strong>News/Music Mix</strong> variety, while only a small (but <strong>feisty</strong>!) 5% of channels are <strong>News/Jazz</strong>.</p>
<p>If this sort of information <strong>floats your boat</strong>, and you&#8217;ll be in Baltimore for the conference, be sure to <a href="http://soundexchange.digitalservices.npr.org/2011/08/public-radio-programming-conference-2011/" target="_blank">drop by my session on 9/21</a> for more such <strong>goodies</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://soundexchange.digitalservices.npr.org/2011/08/reporting-channels-by-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

